Average contents | Per 100g | Per Hot Dog (40g) | Each Hot Dog contains |
---|---|---|---|
Energy | 867 kJ (209 kcal) | 347 kJ (84 kcal) | 347kJ /84kcal 4% |
Fat | 17.0g | 6.8g | 6.8g 10% |
(of which saturates) | 6.1g | 2.4g | 2.4g 12% |
Carbohydrate | 1.0g | 0.4g | |
(of which sugars) | 0.5g | 0.2g | 0.2g <1% |
Fibre | 0g | 0g | |
Protein | 13.0g | 5.2g | |
Salt | 2.0g | 0.8g | 0.8g 13% |
of your reference intake. Typical energy values per 100g: 867 kJ/209 kcal |
40% poultry mechanically separated meat (turkey-, chicken mechanically separated meat), 33% pork, water, poultry fat with skin (turkey, chicken), iodized salt (salt, potassium iodate), soya protein, spices, spice extracts (contains celery), sugar, stabiliser: E451, E450, E331iii, antioxidant: E300, preservative: E250, beechwood smoke.
For allergens, see ingredients in bold
Contains: Soya & Celery
May contain: traces of Mustard