Average contents | Per 100g | Per Hot Dog (50g) | Each Hot Dog contains |
---|---|---|---|
Energy | 867 kJ (209 kcal) | 434 kJ (105 kcal) | 434kJ /105kcal 5% |
Fat | 17.0g | 8.5g | 8.5g 12% |
(of which saturates) | 6.1g | 3.1g | 3.1g 16% |
Carbohydrate | 1.0g | 0.5g | |
(of which sugars) | 0.5g | 0.3g | 0.3g <1% |
Fibre | 0g | 0g | |
Protein | 13.0g | 6.5g | |
Salt | 2.0g | 1.0g | 1.0g 17% |
of your reference intake. Typical energy values per 100g: 867 kJ/209 kcal |
40% poultry mechanically separated meat (turkey-, chicken mechanically separated meat), 33% pork, water, poultry fat with skin (turkey, chicken), iodized salt (salt, potassium iodate), soya protein, spices, spice extracts (contains celery), sugar, stabiliser: E451, E450, E331iii, antioxidant: E300, preservative: E250, beechwood smoke.
For allergens, see ingredients in bold
Contains: Soya & Celery
May contain: traces of Mustard