| Average contents | Per 100g | Per Sausage (90g) | Each Sausage contains |
|---|---|---|---|
| Energy | 856kj/231 kcal | 860 kj/208 kcal | 860 kj/208 kcal (10%) |
| Fat | 20,0g | 18,0g | 18,0g (26%) |
| (of which saturates) | 8,0g | 7,2g | 7,2g (36%) |
| Carbohydrate | 0,7g | 0,6g | 0,6g (<1%) |
| (of which sugars) | 0,7g | 0,6g | 0,6g (<1%) |
| Fibre | 0g | 0g | 0g |
| Protein | 12,0g | ||
| Salt | 2,0g | 1,8g | 1,8g (30%) |
| of your reference intake. Typical energy values per 100g: 956 kJ/231 kcal |
pork meat (75%), water, iodized salt (salt, potassium iodate), spices and spice extracts, sugar, stabilisers (E450), antioxidant (E300), preservative (E250), beechwood smoked.
May contain: traces of Mustard, Celery & Milk